Is it possible to have a continuous timeline on the primary x-axis?
Example Data:
Issue ID | Status | DateCreated | DateClosed |
1 | Closed | 11/15/2010 | 12/20/2010 |
2 | Closed | 11/23/2011 | 01/15/2011 |
3 | Open | 01/08/2011 | |
4 | Closed | 01/12/2011 | 01/18/2011 |
5 | Closed | 01/13/2011 | 01/16/2011 |
6 | Open | 01/13/2011 | |
7 | Open | 02/01/2011 | |
8 | Open | 02/02/2011 | |
9 | Cancelled | 02/05/2011 | 02/06/2011 |
I would like to create a Clustered Bar chart where there's a continous timeline from Nov 2010 to Feb 2011 on the x-axis and it shows the number of issues opened and resolved by the end of the month for each month based on the DateCreated and DateClosed values.
Thank you.