Feature | Professional | Enterprise | ||
| ||||
Codabar | ||||
Code 11 | ||||
Code 39 | ||||
Code 39 Extended | ||||
Code 93 | ||||
Code 128 | ||||
Code 128A | ||||
Code 128B | ||||
Code 128C | ||||
EAN 8 | ||||
EAN 13 | ||||
FIM (Facing Identification Mark) | ||||
Interleaved 2 of 5 | ||||
ISBN (International Standard Book Number) | ||||
ITF 14 | ||||
JAN 13 | ||||
MSI 2 Mod 10 | ||||
MSI Mod 10 | ||||
MSI Mod 11 | ||||
MSI Mod 11 and Mod 10 | ||||
Pharmacode | ||||
PostNet | ||||
Standard 2 of 5 | ||||
Telepen | ||||
UPCA | ||||
UPCE | ||||
UPC Supplemental 2-Digit | ||||
UPC Supplemental 5-Digit | ||||
| ||||
QR Code | ||||
Data Matrix Code | ||||
PDF417 |