Profile Picture

Is is possible to create Grid Surface chart (contour) using date time scale at Y axis

Posted By Niranjan Singh 12 Years Ago

Is is possible to create Grid Surface chart (contour) using date time...

Author
Message
Niranjan Singh
Posted 12 Years Ago
View Quick Profile
Forum Member

Forum Member (41 reputation)Forum Member (41 reputation)Forum Member (41 reputation)Forum Member (41 reputation)Forum Member (41 reputation)Forum Member (41 reputation)Forum Member (41 reputation)Forum Member (41 reputation)Forum Member (41 reputation)

Group: Forum Members
Last Active: 4 Years Ago
Posts: 49, Visits: 179

Hi,

I want to create Grid Surface Chart(contour) using Date time scale at Y axis and hour value at X axis. Please see the attached image for your reference.

Thanks,
Niranjan

 

It is sample data and all other charttypes are working well, but Contour chart data point calculation is not clear, that how we can calculate x,y,z points for this surface chart.

Expecting for some brief and good solution, Kindly provide any reference for surface series data points calculation. As Excel creates chart for this data very well, then how we can process it like that..



Sample Hourly Data
--------------

TimeStamp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1/1/2012 0:00 6200434 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682
---
1/2/2012 0:00 6739602 5391682 6739602 5391682 6739602 5391682 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 0 0
--
1/3/2012 0:00 0 0 0 0 0 0 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 0 0
---
1/4/2012 0:00 0 0 0 0 0 0 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 0 0
---
1/5/2012 0:00 0 0 0 0 0 0 8087522.5 8087522.5 8087522.5 8087522.5 8148118 8597059 8711157 8577092 8194361.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 0 0
---
1/6/2012 0:00 0 0 0 0 0 0 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 0 0
---
1/7/2012 0:00 0 6470018 5391682 6739602 5391682 6739602 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8130658 8118349.5 8087522.5 8087522.5 8087522.5 8087522.5 0 2695841 5391682 6739602 5391682 6739602
---
1/8/2012 0:00 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602 5391682 6739602
---
1/9/2012 0:00 5391682 6739602 5391682 6739602 5391682 6739602 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 8087522.5 0 0



Attachments
contour.PNG (59 views, 40.00 KB)
contour1.png (57 views, 78.00 KB)


Similar Topics


Reading This Topic